Vasai Virar, Palghar, Maharashtra
GST No. 27AADCJ3429N1Z8
Call 07942615920 83% Response Rate
Send Enquiry
Product Brochure
| Capacity | 300 L |
| Temperature Range | 4.0 Degree C With +-1.0 Degree Accuracy |
| Power Source | Electric |
| Model Number | TBR-200 |
| Usage/Application | Blood Bank |
| Door Type | Single Door |
| Number of Drawers | 4 |
| Brand | TECSONIC |
| Type | Vertical |
| Weight | 175 kg |
| Power | 220 W |
| Energy Consumption | 1.9 kWh/day |
| Voltage | 220 V |
| Application Type | Blood Bank |
| Frequency Hertz | 50 Hz |
| Blood Bags | 200/450 ml |
| Volume | 300 ltrs |
| Inner Size | 65 x 52 x 95 Cm |
| Operating Voltage | 220 V - 240 V AC |
| Available Models | Also Available in TBR-60,TBR-120,TBR-250,TBR-300,TBR-360 Variants |
| Temp Recorder | 7 Days Circular Chart Recorder (Optional) |
| No of trays | 4 Nos |
| Phase | Single Phase |
| High Low Alarm | Pre- Set High at 6.0 Degree C And Low at 2.0 Degree C (Can be Changed) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | -40 |
| Model Name/Number | TPF Series |
| Material | Inner SS & outer MS |
| Usage/Application | Hospital |
| Brand | TECSONIC |
| Warranty | 1 year |
| Effective Capacity | 200 Litre, 300 Litre |
| No. Of Shelves | 4 Shelves, 3 Shelves |
| I Deal In | New Only |
| Model No | TPF 200 |
| Inner Dimension | 50x50x72 cm |
| Number Of Tray | V=4 / H=4 |
| Available Models | Also Available in TPF-100,TPF-180,TPF-300,TPF-400 Variants |
TECSONIC Plasma Freezer provides an ideal freezing environment for the preservation of Plasma, and test samples. The instruments outer body is made of heavy gauge Mild steel duly powder coated with stainless Steel (304) Inner Chamber. This unit Designed to maintain a stable and uniform temperature of up to -40.0°C, Vertical and Horizontal with four different sizes. The user-friendly design includes a built-in Stainless steel insulated inner door, and simple calibration is possible via the control panel. This coupled with a visual and audible alarm system, ensures that your samples are both safe and secure, but also easy to access when you need them.
FEATURES OF PLASMA FREEZER:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Temperature | 4.0 DegreeC with +- 1.0 Degree C Accuracy |
| High/Low Alarm | Pre-set High at 6.0 DegreeC and Low at 2.0 DegreeC |
| Operating Voltage | 220 - 240 V AC 50 Hz Single Phase |
| Model | TBR-60U |
| Capacity | 100 litrs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Model | TBR-120U |
| Temperature | 4.0 DegreeC with +- 1.0 Degree C Accuracy |
| High/Low Alarm | Pre-set High at 6.0 DegreeC and Low at 2.0 DegreeC (can be changed) |
| Blood bags (Aprox.) | 120/450 ml |
| Volume (Liters) | 180 Liters |
Additional Information:
View Complete details
Product Brochure
| Configuration | Vertical |
| Door Type | Single Door |
| Brand | TECSONIC |
| Temperature Range | -40 |
| Capacity | 100 l |
| Voltage | 230 v |
| Number Of Bags | 135 |
| Power | 1070 w |
| Interior Material | Stainless Steel |
| Storage Type | Plasma |
| Model No | TPF 400 |
| Volume | 385 Litre |
| Number Of Trays | V=5 / H=4 |
| Inner Dimension | 60X60X105 cm |
| Available Models | Also Available in TPF-100,TPF-200,TPF-180,TPF-300 Variants |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Temperature | -40 degree |
| voltage | 220 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Temperature | -40 degree Celsius |
| Model | TCF-180 |
| Usage | Blood Bank |
| Operating Voltage | 220-240VAC |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Temperature | -80 DEGREE |
| High/Low Alarm | YES |
| Operating Voltage | 240V |
| Model | TCF-100 |
| Volume (Liters) | 100 LITRS |
| CERTIFICATION | CE & ISO |
Additional Information:
View Complete details
Product Brochure
| Model Number/Name | TPI01 |
| Brand | TECSONIC |
| Accuracy | +-0.5 Degree C |
| Agitator Placement | 1 No |
| No of Trays | 8 Trays |
| Operating Temperature | 22.0 Degree C |
Tecsonic Platelet Incubator provides an ideal Storing environment for the Platelets. This unit Designed to maintain a stable and uniform temperature of 22.0°C, The instruments outer body is made of heavy gauge Mild steel duly powder coated with stainless Steel (304) Inner Chamber. The user-friendly design includes an acrylic inner door, and see through outer door, simple calibration is possible via the control panel. This, coupled with a visual and audible alarm system, ensures that your samples are both safe and secure, but also easy to access when you need them.
Features:
Optional Accessories:
Features:
The range can be availed with optional accessories such as:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 200 L |
| Application | Laboratory, Medical, Pharmaceutical, Research |
| Temperature Range | -80 degree |
| Type | Upright Freezer |
| Controller Type | Microprocessor |
| Power Supply | 220–240 V; 50 Hz |
| Brand | TECSONIC |
| Number Of Doors | Single Door |
| Model Number | TCF 200 |
| Alarm Features | High Temp Alarm, Power Failure Alarm, Low Temp Alarm, Door Open Alarm |
| Model Number/Name | TCF |
| Shelves | 3 Shelves |
| Castor Wheels | With Castor Wheels |
| Volume | 200 Liters |
| Available Models | Also Available in TCF-100,TCF-300 Variants |
| No of Trays | V=4/H=4 |
| Inner Dim | 50 x 50 x 80 Cms |
| Bag Capacity | 200 |
Additional Information:
View Complete details
Product Brochure
| Bag Capacity | 48 Bags |
| Temp Control | Without Incubator |
| Shelves | 7 Shelves |
| Motion Type | Horizontal Agitation |
| Speed Range | 60–80 rpm |
| Temp Range | 20–22°C |
| Brand | TECSONIC |
| Temperature Range | 22 Degree Celsius |
| Phase | Single Phase |
| Voltage | 220 - 240 V |
| Frequency | 50 Hz |
| Finish | Painted |
| Application | Industrial |
| Power Source | Electric |
View Complete details